EKI Energy Services Limited | 18/02/2021 | 51,955 | CER |
Aboriginal Carbon Fund Limited | 15/02/2021 | 80 | KACCU |
Enviro-Mark Solutions Limited | 12/02/2021 | 479 | CER |
Enviro-Mark Solutions Limited | 12/02/2021 | 188 | CER |
Enviro-Mark Solutions Limited | 12/02/2021 | 48 | CER |
South Pole Australia Financial Services Pty Ltd | 11/02/2021 | 1,001 | KACCU |
Tasman Environmental Markets Pty Ltd | 11/02/2021 | 100 | KACCU |
Aboriginal Carbon Fund Limited | 10/02/2021 | 25 | KACCU |
Carbon Neutral Pty Ltd | 8/02/2021 | 24 | CER |
Carbon Neutral Pty Ltd | 8/02/2021 | 99 | CER |
Carbon Neutral Pty Ltd | 8/02/2021 | 27 | CER |
Carbon Neutral Pty Ltd | 8/02/2021 | 35 | CER |
Carbon Neutral Pty Ltd | 8/02/2021 | 94 | CER |
Aboriginal Carbon Fund Limited | 4/02/2021 | 51 | KACCU |
Tasman Environmental Markets Pty Ltd | 4/02/2021 | 350 | KACCU |
Tasman Environmental Markets Pty Ltd | 4/02/2021 | 1,120 | KACCU |
Natural Capital Partners Americas, LLC | 4/02/2021 | 7 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 1,230 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 313 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 896 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 2,000 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 14,398 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 57,620 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 40,951 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 29,000 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 638 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 111 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 10,725 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 484 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 8,791 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 15,629 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 13,409 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 470 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 4,000 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 17,399 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 3,055 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 543 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 3,914 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 4,071 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 2,632 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 1,350 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 200 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 5,351 | CER |
Natural Capital Partners Americas, LLC | 4/02/2021 | 192,000 | CER |
Tasman Environmental Markets Pty Ltd | 3/02/2021 | 9,572 | KACCU |
Tasman Environmental Markets Pty Ltd | 3/02/2021 | 4,524 | KACCU |
Tasman Environmental Markets Pty Ltd | 3/02/2021 | 33,552 | CER |
South Pole Australia Financial Services Pty Ltd | 3/02/2021 | 30 | KACCU |
Carbon Neutral Pty Ltd
| 30/01/2021 | 151 | CER |
Carbon Neutral Pty Ltd | 30/01/2021 | 35 | CER |
Carbon Neutral Pty Ltd
| 29/01/2021 | 35 | CER |
Thomas Winklehner | 27/01/2021 | 157,117 | CER |
Aboriginal Carbon Fund Limited | 25/01/2021 | 16 | KACCU |
QANTAS Airways Ltd | 22/01/2021 | 577 | KACCU |
QANTAS Airways Ltd | 22/01/2021 | 407 | KACCU |
QANTAS Airways Ltd | 22/01/2021 | 707 | KACCU |
QANTAS Airways Ltd | 22/01/2021 | 911 | KACCU |
QANTAS Airways Ltd | 22/01/2021 | 20,453 | KACCU |
QANTAS Airways Ltd | 22/01/2021 | 20,453 | KACCU |
QANTAS Airways Ltd | 22/01/2021 | 12,471 | KACCU |
QANTAS Airways Ltd | 22/01/2021 | 12,471 | KACCU |
WeAct Pty Ltd | 22/01/2021 | 216,382 | CER |
WeAct Pty Ltd | 22/01/2021 | 23,864 | CER |
QANTAS Airways Ltd | 21/01/2021 | 948 | KACCU |
QANTAS Airways Ltd | 21/01/2021 | 13,710 | KACCU |
Carbon Neutral Pty Ltd | 20/01/2021 | 572 | CER |
Carbon Neutral Pty Ltd | 18/01/2021 | 27 | CER |
Carbon Neutral Pty Ltd | 18/01/2021 | 270 | CER |
Carbon Neutral Pty Ltd | 18/01/2021 | 70 | CER |
Carbon Neutral Pty Ltd | 15/01/2021 | 36 | CER |
Carbon Neutral Pty Ltd | 15/01/2021 | 38 | CER |
Carbon Neutral Pty Ltd | 15/01/2021 | 565 | CER |
Terra Carbon Pty Ltd | 15/01/2021 | 1,000 | KACCU |
Aboriginal Carbon Fund Limited | 14/01/2021 | 165 | KACCU |
Virgin Australia Airlines Pty Ltd | 14/01/2021 | 13,839 | KACCU |
Natural Capital Partners Americas, LLC | 12/01/2021 | 30,000 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 3,000 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 89 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 142,000 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 2,837 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 46 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 52 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 170 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 332 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 39,395 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 7,500 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 10 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 7,250 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 44 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 177 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 1,877 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 20,000 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 27,875 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 7,800 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 1,470 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 114 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 20 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 26,514 | CER |
Natural Capital Partners Americas, LLC | 11/01/2021 | 330 | CER |
Natural Capital Partners Americas, LLC | 10/01/2021 | 1,046 | CER |
Natural Capital Partners Americas, LLC | 10/01/2021 | 335 | CER |
Natural Capital Partners Americas, LLC | 10/01/2021 | 683 | CER |
Aboriginal Carbon Fund Limited | 8/01/2021 | 1,800 | KACCU |
Enviro-Mark Solutions Limited | 8/01/2021 | 19 | CER |
Enviro-Mark Solutions Limited | 8/01/2021 | 1,803 | CER |
Natural Capital Partners Americas, LLC | 7/01/2021 | 1,000 | CER |
Natural Capital Partners Americas, LLC | 7/01/2021 | 4,096 | CER |
Natural Capital Partners Americas, LLC | 7/01/2021 | 1,350 | CER |
Natural Capital Partners Americas, LLC | 7/01/2021 | 35 | CER |
Natural Capital Partners Americas, LLC | 7/01/2021 | 59 | KACCU |
Natural Capital Partners Americas, LLC | 7/01/2021 | 35,924 | CER |
Tasman Environmental Markets Pty Ltd | 6/01/2021 | 280 | KACCU |
Tasman Environmental Markets Pty Ltd | 6/01/2021 | 600 | KACCU |
LMS Energy Pty Ltd | 5/01/2021 | 17,150 | KACCU |
South Australian Water Corporation | 30/12/2020 | 65,662 | KACCU |
Jarden Australia Pty Ltd | 29/12/2020 | 10,000 | KACCU |
Aboriginal Carbon Fund Limited | 23/12/2020 | 20 | KACCU |
Tasman Environmental Markets Pty Ltd | 23/12/2020 | 19,407 | CER |
Tasman Environmental Markets Pty Ltd | 23/12/2020 | 5,540 | KACCU |
Tasman Environmental Markets Pty Ltd | 23/12/2020 | 8,300 | KACCU |
South Pole Australia Financial Services Pty Ltd | 23/12/2020 | 8 | KACCU |
Tasman Environmental Markets Pty Ltd | 23/12/2020 | 1,960 | KACCU |
Tasman Environmental Markets Pty Ltd | 23/12/2020 | 42,600 | CER |
Aboriginal Carbon Fund Limited | 22/12/2020 | 100 | KACCU |
The Sigma Global Company Pty Limited | 21/12/2020 | 310 | KACCU |
The Sigma Global Company Pty Limited | 18/12/2020 | 7,043 | KACCU |
The Sigma Global Company Pty Limited | 18/12/2020 | 8,700 | CER |
Carbon Financial Services Pty. Ltd. | 18/12/2020 | 2,000 | KACCU |
EKI Energy Services Limited | 16/12/2020 | 2,750 | CER |
Terra Carbon Pty Ltd | 16/12/2020 | 3,000 | KACCU |
Climate Friendly Financial Solutions Pty Limited | 16/12/2020 | 1 | KACCU |
Virgin Australia Airlines Pty Ltd | 15/12/2020 | 12,439 | CER |
Virgin Australia Airlines Pty Ltd | 15/12/2020 | 3,113 | KACCU |
Virgin Australia Airlines Pty Ltd | 15/12/2020 | 1,555 | KACCU |
Aboriginal Carbon Fund Limited | 15/12/2020 | 55 | KACCU |
Aboriginal Carbon Fund Limited | 15/12/2020 | 69 | KACCU |
Tasman Environmental Markets Pty Ltd | 15/12/2020 | 9,083 | KACCU |
WeAct Pty Ltd | 14/12/2020 | 1,184 | CER |
WeAct Pty Ltd | 14/12/2020 | 111,000 | CER |
WeAct Pty Ltd | 14/12/2020 | 1,136 | CER |
WeAct Pty Ltd | 14/12/2020 | 25,000 | CER |
WeAct Pty Ltd | 14/12/2020 | 19,870 | CER |
WeAct Pty Ltd | 14/12/2020 | 41,810 | CER |
South Pole Australia Financial Services Pty Ltd | 14/12/2020 | 109 | KACCU |
Carbon Neutral Pty Ltd | 10/12/2020 | 35 | CER |
Carbon Neutral Pty Ltd | 10/12/2020 | 75 | CER |
Carbon Neutral Pty Ltd | 10/12/2020 | 150 | CER |
Carbon Neutral Pty Ltd | 10/12/2020 | 335 | CER |
Carbon Neutral Pty Ltd | 10/12/2020 | 30 | CER |
Carbon Neutral Pty Ltd | 10/12/2020 | 144 | CER |
Carbon Neutral Pty Ltd | 10/12/2020 | 100 | CER |
Carbon Neutral Pty Ltd | 10/12/2020 | 103 | CER |
Tasman Environmental Markets Pty Ltd | 10/12/2020 | 1,980 | KACCU |
EKI Energy Services Limited | 10/12/2020 | 686 | CER |
EKI Energy Services Limited | 10/12/2020 | 67 | CER |
Aboriginal Carbon Fund Limited | 10/12/2020 | 20 | KACCU |
Aboriginal Carbon Fund Limited | 10/12/2020 | 80 | KACCU |
EKI Energy Services Limited | 9/12/2020 | 215 | KACCU |
AGL Energy Services Pty Limited | 9/12/2020 | 7 | KACCU |
Natural Capital Partners Americas, LLC | 5/12/2020 | 140 | CER |
Natural Capital Partners Americas, LLC | 5/12/2020 | 90 | CER |
EKI Energy Services Limited | 4/12/2020 | 295,651 | CER |
South Pole Australia Financial Services Pty Ltd | 4/12/2020 | 174 | KACCU |
Carbon Neutral Pty Ltd | 4/12/2020 | 232 | CER |
Carbon Neutral Pty Ltd | 4/12/2020 | 27 | CER |
Carbon Financial Services Pty. Ltd. | 4/12/2020 | 13,125 | KACCU |
Enviro-Mark Solutions Limited | 4/12/2020 | 231 | CER |
Tasman Environmental Markets Pty Ltd | 2/12/2020 | 30,417 | CER |
Carbon Neutral Pty Ltd | 1/12/2020 | 225
| CER |
Carbon Neutral Pty Ltd | 1/12/2020 | 60 | CER |
Carbon Neutral Pty Ltd | 1/12/2020
| 569 | CER |
South Pole Australia Financial Services Pty Ltd | 1/12/2020 | 1,000 | KACCU |
Corporate Carbon Advisory Pty Ltd | 1/12/2020 | 6 | KACCU |
Aboriginal Carbon Fund Limited | 30/11/2020 | 150 | KACCU |
Origin Energy Electricity Ltd | 30/11/2020 | 1,268 | KACCU |
Origin Energy Electricity Ltd | 30/11/2020 | 15,690 | KACCU |
AGL Hydro Partnership | 30/11/2020 | 53,786 | KACCU |
Carbon Neutral Pty Ltd | 27/11/2020 | 300 | CER |
Carbon Neutral Pty Ltd | 27/11/2020 | 105 | CER |
Carbon Neutral Pty Ltd | 27/11/2020 | 27 | CER |
Carbon Neutral Pty Ltd | 27/11/2020 | 2,000 | CER |
EKI Energy Services Limited | 27/11/2020 | 100 | CER |
Aboriginal Carbon Fund Limited | 27/11/2020 | 314 | KACCU |
Carbon Neutral Pty Ltd | 24/11/2020 | 25 | CER |
Carbon Neutral Pty Ltd | 24/11/2020 | 35 | CER |
Carbon Neutral Pty Ltd | 23/11/2020 | 56 | CER |
Carbon Neutral Pty Ltd | 23/11/2020 | 27 | CER |
Carbon Neutral Pty Ltd | 23/11/2020 | 400 | CER |
Aboriginal Carbon Fund Limited | 19/11/2020 | 262 | KACCU |
Tasman Environmental Markets Pty Ltd | 19/11/2020 | 1,573 | KACCU |
Tasman Environmental Markets Pty Ltd | 19/11/2020 | 220 | KACCU |
Natural Capital Partners Americas, LLC | 19/11/2020 | 43 | CER |
South Pole Australia Financial Services Pty Ltd | 18/11/2020 | 5,489 | KACCU |
Aboriginal Carbon Fund Limited | 12/11/2020 | 10 | KACCU |
Aboriginal Carbon Fund Limited | 12/11/2020 | 250 | KACCU |
Carbon Neutral Pty Ltd | 11/11/2020 | 35 | CER |
Carbon Neutral Pty Ltd | 11/11/2020 | 54 | CER |
Carbon Neutral Pty Ltd | 11/11/2020 | 27 | CER |
Corporate Carbon Advisory Pty Ltd | 11/11/2020 | 15 | KACCU |
Carbon Neutral Pty Ltd | 9/11/2020 | 483 | CER |
Carbon Neutral Pty Ltd | 9/11/2020 | 40 | CER |
Carbon Neutral Pty Ltd | 9/11/2020 | 66 | CER |
Aboriginal Carbon Fund Limited | 6/11/2020 | 600 | KACCU |
Tasman Environmental Markets Pty Ltd | 6/11/2020 | 400 | KACCU |
Carbon Neutral Pty Ltd | 5/11/2020 | 41 | CER |
Carbon Neutral Pty Ltd | 5/11/2020 | 35 | CER |
Carbon Neutral Pty Ltd | 5/11/2020 | 508 | CER |
Carbon Neutral Pty Ltd | 5/11/2020 | 720 | CER |
Carbon Neutral Pty Ltd | 5/11/2020 | 283 | CER |
Tasman Environmental Markets Pty Ltd | 5/11/2020 | 4,679 | KACCU |
Tasman Environmental Markets Pty Ltd | 5/11/2020 | 111 | KACCU |
Aboriginal Carbon Fund Limited | 5/11/2020 | 74 | KACCU |
Aboriginal Carbon Fund Limited | 5/11/2020 | 104 | KACCU |
Aboriginal Carbon Fund Limited | 5/11/2020 | 195 | KACCU |
Aboriginal Carbon Fund Limited | 5/11/2020 | 244 | KACCU |
Aboriginal Carbon Fund Limited | 5/11/2020 | 36 | KACCU |
Carbon Neutral Pty Ltd | 4/11/2020 | 99 | CER |
WeAct Pty Ltd
| 2/11/2020 | 10,000 | CER |
WeAct Pty Ltd | 2/11/2020 | 1 | CER |
Tasman Environmental Markets Pty Ltd | 2/11/2020 | 396 | KACCU |
Enviro-Mark Solutions Limited | 30/10/2020
| 1,498 | CER |
Enviro-Mark Solutions Limited | 30/10/2020 | 89 | CER |
Enviro-Mark Solutions Limited | 30/10/2020 | 3 | CER |
Enviro-Mark Solutions Limited | 30/10/2020 | 50 | CER |
Enviro-Mark Solutions Limited | 30/10/2020 | 18 | CER |
Enviro-Mark Solutions Limited | 30/10/2020 | 91 | CER |
Enviro-Mark Solutions Limited | 30/10/2020 | 10 | CER |
Enviro-Mark Solutions Limited | 30/10/2020 | 50 | CER |
Enviro-Mark Solutions Limited | 30/10/2020 | 29 | CER |
Enviro-Mark Solutions Limited | 30/10/2020 | 42 | CER |
Enviro-Mark Solutions Limited | 30/10/2020 | 102 | CER |
Enviro-Mark Solutions Limited | 30/10/2020 | 253 | CER |
Enviro-Mark Solutions Limited | 30/10/2020 | 860 | CER |
EKI Energy Services Limited | 29/10/2020 | 360 | CER |
EKI Energy Services Limited | 29/10/2020 | 503,332 | CER |
Carbon Neutral Pty Ltd | 29/10/2020 | 9 | CER |
Carbon Neutral Pty Ltd | 29/10/2020 | 32 | CER |
Carbon Neutral Pty Ltd | 29/10/2020 | 45 | CER |
Carbon Neutral Pty Ltd | 29/10/2020 | 10 | CER |
Carbon Neutral Pty Ltd | 28/10/2020 | 230 | CER |
Aboriginal Carbon Fund Limited | 28/10/2020 | 3,850 | KACCU |
Terra Carbon Pty Ltd | 28/10/2020 | 1,000 | KACCU |
Brisbane City Council | 28/10/2020 | 48,482 | KACCU |
Natural Capital Partners Americas, LLC | 27/10/2020 | 8,790 | CER |
Aboriginal Carbon Fund Limited | 27/10/2020 | 43 | KACCU |
Carbon Financial Services Pty. Ltd. | 26/10/2020 | 12,982 | KACCU |
Tasman Environmental Markets Pty Ltd | 23/10/2020 | 392 | KACCU |
EKI Energy Services Limited | 22/10/2020 | 5,036 | CER |
Origin Energy Electricity Ltd | 22/10/2020 | 67,662 | CER |
Tasman Environmental Markets Pty Ltd | 21/10/2020 | 481 | KACCU |
Carbon Neutral Pty Ltd
| 20/10/2020 | 3,519 | CER |
Carbon Neutral Pty Ltd | 20/10/2020 | 22 | CER |
EKI Energy Services Limited | 20/10/2020 | 90,000 | CER |
EKI Energy Services Limited
| 20/10/2020 | 88 | CER |
EKI Energy Services Limited | 16/10/2020 | 7,220 | CER |
Carbon Neutral Pty Ltd | 16/10/2020 | 234 | CER |
Carbon Neutral Pty Ltd | 16/10/2020 | 36 | CER |
Carbon Neutral Pty Ltd | 16/10/2020 | 36 | CER |
Carbon Neutral Pty Ltd | 15/10/2020 | 100 | CER |
Carbon Neutral Pty Ltd | 15/10/2020 | 27 | CER |
Carbon Neutral Pty Ltd | 15/10/2020 | 10 | CER |
Carbon Neutral Pty Ltd | 15/10/2020 | 12 | CER |
Tasman Environmental Markets Pty Ltd | 14/10/2020 | 49 | KACCU |
Tasman Environmental Markets Pty Ltd | 14/10/2020 | 270 | KACCU |
Aboriginal Carbon Fund Limited | 14/10/2020 | 14 | KACCU |
Tasman Environmental Markets Pty Ltd | 14/10/2020 | 180,600 | CER |
Biodiverse Carbon Conservation Pty Limited | 12/10/2020 | 10,022 | KACCU |
South Pole Australia Financial Services Pty Ltd | 12/10/2020 | 500 | KACCU |
Kurrajong Partners Pty Ltd | 8/10/2020 | 1 | KACCU |
Aboriginal Carbon Fund Limited | 7/10/2020 | 33 | KACCU |
Mallee Carbon Limited | 7/10/2020 | 2,903 | KACCU |
Aboriginal Carbon Fund Limited | 6/10/2020 | 322 | KACCU |
Carbon Neutral Pty Ltd | 5/10/2020 | 80 | CER |
Carbon Neutral Pty Ltd | 5/10/2020 | 100 | CER |
Carbon Neutral Pty Ltd | 5/10/2020 | 3,519 | CER |
Carbon Neutral Pty Ltd | 5/10/2020 | 3,373 | CER |
Carbon Neutral Pty Ltd | 5/10/2020 | 1,041 | CER |
Carbon Neutral Pty Ltd | 5/10/2020 | 300 | KACCU |
Carbon Neutral Pty Ltd | 5/10/2020 | 322 | CER |
Carbon Neutral Pty Ltd | 2/10/2020 | 303 | CER |
Carbon Neutral Pty Ltd | 2/10/2020 | 120 | CER |
Carbon Neutral Pty Ltd | 2/10/2020 | 27 | CER |
Carbon Neutral Pty Ltd | 2/10/2020 | 27 | CER |
Carbon Neutral Pty Ltd | 2/10/2020 | 72 | CER |
Carbon Neutral Pty Ltd | 2/10/2020 | 54 | CER |
Carbon Neutral Pty Ltd | 2/10/2020 | 123 | CER |
Carbon Neutral Pty Ltd | 2/10/2020 | 369 | CER |
Carbon Neutral Pty Ltd | 2/10/2020 | 27 | CER |
Carbon Neutral Pty Ltd | 2/10/2020 | 360 | CER |
Carbon Neutral Pty Ltd | 2/10/2020 | 15 | CER |
Carbon Neutral Pty Ltd | 2/10/2020 | 27 | CER |
Aboriginal Carbon Fund Limited | 2/10/2020 | 1,995 | KACCU |
AGL Hydro Partnership | 1/10/2020 | 250 | KACCU |
Tasman Environmental Markets Pty Ltd | 30/09/2020 | 550 | KACCU |
South Pole Australia Financial Services Pty Ltd | 30/09/2020 | 2,049 | KACCU |
Aboriginal Carbon Fund Limited | 30/09/2020 | 40,000 | KACCU |
Biodiverse Carbon Conservation Pty Limited | 28/09/2020 | 400 | CER |
Aboriginal Carbon Fund Limited | 25/09/2020 | 1,996 | KACCU |
Terra Carbon Pty Ltd | 18/09/2020 | 700 | KACCU |
Natural Capital Partners Americas, LLC | 17/09/2020 | 60 | CER |
Carbon Neutral Pty Ltd | 16/09/2020 | 74 | CER |
Carbon Neutral Pty Ltd | 16/09/2020 | 96 | CER |
Carbon Neutral Pty Ltd | 16/09/2020 | 199 | CER |
Carbon Neutral Pty Ltd | 16/09/2020 | 51 | CER |
Carbon Neutral Pty Ltd | 16/09/2020 | 27 | CER |
Carbon Neutral Pty Ltd | 16/09/2020 | 137 | CER |
Aboriginal Carbon Fund Limited | 16/09/2020 | 100 | KACCU |
Aboriginal Carbon Fund Limited | 15/09/2020 | 393 | KACCU |
Natural Capital Partners Americas, LLC | 11/09/2020 | 57 | CER |
Natural Capital Partners Americas, LLC | 11/09/2020 | 286 | CER |
Natural Capital Partners Americas, LLC | 11/09/2020 | 13,152 | CER |
Tasman Environmental Markets Pty Ltd | 8/09/2020 | 27,500 | KACCU |
Enviro-Mark Solutions Limited | 4/09/2020 | 229 | CER |
Enviro-Mark Solutions Limited | 4/09/2020 | 19 | CER |
Enviro-Mark Solutions Limited | 4/09/2020 | 783 | CER |
Enviro-Mark Solutions Limited | 4/09/2020 | 34 | CER |
Enviro-Mark Solutions Limited | 4/09/2020 | 47 | CER |
Enviro-Mark Solutions Limited | 4/09/2020 | 30 | CER |
Enviro-Mark Solutions Limited | 4/09/2020 | 243 | CER |
Enviro-Mark Solutions Limited | 4/09/2020 | 273 | CER |
Enviro-Mark Solutions Limited | 4/09/2020 | 446 | CER |
Tasman Environmental Markets Pty Ltd | 3/09/2020 | 40,350 | KACCU |
Carbon Financial Services Pty. Ltd. | 2/09/2020 | 500 | KACCU |
South Pole Australia Financial Services Pty Ltd | 31/08/2020 | 5,300 | KACCU |
Corporate Carbon Advisory Pty Ltd | 28/08/2020 | 300 | KACCU |
Corporate Carbon Advisory Pty Ltd | 28/08/2020 | 300 | NKACCU |
Tasman Environmental Markets Pty Ltd | 28/08/2020 | 19200 | KACCU |
Tasman Environmental Markets Pty Ltd | 28/08/2020 | 263680 | CER |
Aboriginal Carbon Fund Limited | 27/08/2020 | 231 | KACCU |
Corporate Carbon Advisory Pty Ltd | 27/08/2020 | 14 | NKACCU |
AGL Hydro Partnership | 26/08/2020 | 300 | KACCU |
Natural Capital Partners Americas, LLC | 26/08/2020 | 623 | CER |
Natural Capital Partners Americas, LLC | 26/08/2020 | 45138 | CER |
South Pole Australia Financial Services Pty Ltd | 25/08/2020 | 52 | KACCU |
Aboriginal Carbon Fund Limited | 25/08/2020 | 55 | KACCU |
Natural Capital Partners Americas, LLC | 25/08/2020 | 1286 | CER |
Aboriginal Carbon Fund Limited | 24/08/2020 | 175 | KACCU |
Carbon Neutral Pty Ltd | 21/08/2020 | 1000 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 15000 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 1992 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 8667 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 30000 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 362 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 274 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 1517 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 19053 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 100 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 27470 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 3320 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 38925 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 45000 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 18902 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 570 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 65 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 12500 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 5461 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 514 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 1485 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 50 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 150 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 516 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 1800 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 12 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 37000 | CER |
Natural Capital Partners Americas, LLC | 21/08/2020 | 10146 | CER |
South Pole Australia Financial Services Pty Ltd | 19/08/2020 | 40350 | KACCU |
Biodiverse Carbon Conservation Pty Limited | 18/08/2020 | 4060 | CER |
Carbon Neutral Pty Ltd | 17/08/2020 | 100 | CER |
Carbon Neutral Pty Ltd | 17/08/2020 | 310 | CER |
Carbon Neutral Pty Ltd | 17/08/2020 | 1000 | CER |
Carbon Neutral Pty Ltd | 14/08/2020 | 45 | CER |
South Pole Australia Financial Services Pty Ltd | 13/08/2020 | 1,500 | KACCU |
Australian Carbon Traders Pty Ltd | 10/08/2020 | 40 | NKACCU |
Aboriginal Carbon Fund Limited | 10/08/2020 | 120 | KACCU |
EKI Energy Services Limited | 07/08/2020 | 513 | CER |
The Sigma Global Company Pty Limited | 06/08/2020 | 3,465 | CER |
The Sigma Global Company Pty Limited | 06/08/2020 | 1,597 | NKACCU |
WeAct Pty Ltd | 06/08/2020 | 46,534 | CER |
Yarra Valley Water Corporation | 4/08/2020 | 2,148 | CER |
ERM Power Retail Pty Ltd | 4/08/2020 | 1,575 | KACCU |
Enviro-Mark Solutions Limited | 4/08/2020 | 2 | CER |
Enviro-Mark Solutions Limited | 4/08/2020 | 1,027 | CER |
Enviro-Mark Solutions Limited | 4/08/2020 | 129 | CER |
Enviro-Mark Solutions Limited | 4/08/2020 | 61 | CER |
Enviro-Mark Solutions Limited | 4/08/2020 | 21 | CER |
Enviro-Mark Solutions Limited | 4/08/2020 | 932 | CER |
Carbon Financial Services Pty. Ltd. | 31/07/2020 | 2,300 | KACCU |
Yarra Valley Water Corporation | 31/07/2020 | 21,426 | CER |
Yarra Valley Water Corporation | 31/07/2020 | 5,476 | CER |
Aboriginal Carbon Fund Limited | 29/07/2020 | 390 | KACCU |
Natural Capital Partners Americas, LLC | 29/07/2020 | 36,480 | CER |
Climate Friendly Financial Solutions Pty Limited | 29/07/2020 | 221 | KACCU |
Corporate Carbon Advisory Pty Ltd | 28/07/2020 | 2,736 | KACCU |
South Pole Australia Financial Services Pty Ltd | 27/07/2020 | 1,325 | KACCU |
Natural Capital Partners Americas, LLC | 28/07/2020 | 76,985 | CER |
Tasman Environmental Markets Pty Ltd | 23/07/2020 | 22 | KACCU |
Carbon Financial Services Pty. Ltd. | 21/07/2020 | 20,000 | KACCU |
Terra Carbon Pty Ltd | 19/07/2020 | 56 | KACCU |
Carbon Neutral Pty Ltd | 16/07/2020 | 54 | CER |
Carbon Neutral Pty Ltd | 16/07/2020 | 767 | CER |
